

AMD FirePro™ professional graphics cards are constantly tested using the latest benchmarking standards to ensure superior price-performance for use with CAD/CAM/CAE, Media & Entertainment, Medical and many other workstation applications.
Go Back
AMD FirePro™ W9100
VP12:5 43.5
$ 3999 MSRP6
Winner! Highest DPFP Performance and GPU Memory
Quadro K6000
VP12:5 53.4
$ 5999 MSRP6
High price, Low DPFP performance
Quadro K5200
VP12:5 45.2
$ 2499 MSRP6
Low Compute Performance
W9100 | K6000 | K5200 | Advantage | |
Peak SPFP (TFLOPS) | 5.2 | 5.2 | 3.0 | FirePro |
Peak DPFP (TFLOPS) | 2.6 | 1.7 | 1.0 | FirePro |
GPU Memory (GB) | 16 | 12 | 8 | FirePro |
PCIe® | 3 | 3 | 3 | - |
Max Displays with DP1.24 | 6 | 2 | 2 | FirePro |
AMD FirePro™ W8100
VP12:5 37.6
$ 1249 MSRP6
Winner! Highest DPFP Performance and GPU Memory
Quadro K5200
VP12:5 45.2
$ 2499 MSRP6
High price, Low DPFP performance
Quadro K4200
VP12:5 35.8
$ 1249 MSRP6
Low Compute Performance
W8100 | K5200 | K4200 | Advantage | |
Peak SPFP (TFLOPS) | 4.2 | 3.0 | 2.0 | FirePro |
Peak DPFP (TFLOPS) | 2.1 | 1.0 | - | FirePro |
GPU Memory (GB) | 8 | 8 | 4 | FirePro |
PCIe® | 3 | 3 | 2 | FirePro |
Max Displays with DP1.24 | 4 | 2 | 2 | FirePro |
W7100 | K4200 | K2200 | Advantage | |
Shader Cores | 1792 | 1344 | 640 | FirePro |
Peak SPFP (TFLOPS) | 3.3 | 2.1 | 1.3 | FirePro |
GPU Memory (GB) | 8 | 4 | 4 | FirePro |
PCIe® | 3 | 2 | 2 | FirePro |
Max Displays with DP1.24 | 4 | 2 | 2 | FirePro |
W5100 | K2200 | K620 | Advantage | |
Shader Cores | 768 | 640 | 384 | FirePro |
Peak SPFP (TFLOPS) | 1.4 | 1.3 | 0.8 | FirePro |
GPU Memory (GB) | 4 | 4 | 2 | FirePro |
Memory Bandwidth (GB/s) | 96 | 80 | 29 | FirePro |
PCIe® | 3 | 2 | 2 | FirePro |
Max Displays with DP1.24 | 4 | 2 | 1 | FirePro |
W4100 | NVS 510 | K620 | Advantage | |
Shader Cores | 512 | 192 | 384 | FirePro |
Memory Bandwidth (GB/s) | 64 | 29 | 29 | FirePro |
PCIe® | 3 | 2 | 2 | FirePro |
Max Displays with DP1.24 | 4 | 4 | 1 | - |
W2100 | NVS 315 | K420 | Advantage | |
Shader Cores | 320 | 48 | 192 | FirePro |
Peak SPFP (TFLOPS) | 0.403 | n/a | 0.336 | FirePro |
GPU Memory (GB) | 2 | 1 | 1 | FirePro |
PCIe® | 3 | 2 | 2 | FirePro |
Max Displays with DP1.24 | 2 | none | 1 | FirePro |
AMD’s Glen Matthews, Sr. Manager, Workstation Graphics, explains why Engineering and Creative professionals can rely on AMD FirePro workstation solutions for their most demanding projects.